Cirium reports that Delta topped the list for on-time arrivals in North America. Air Canada and JetBlue fared poorly.
Rank | Airline | On-Time % |
---|---|---|
1st | Delta Air Lines | 84.72% |
2nd | Alaska Airlines | 82.25% |
3rd | American Airlines | 80.61% |
4th | United Airlines | 80.04% |
5th | Southwest Airlines | 76.26% |
6th | Spirit Airlines | 71.16% |
7th | WestJet | 69.29% |
8th | Frontier Airlines | 68.68% |
9th | JetBlue Airways | 68.33% |
10th | Air Canada | 63.17% |
Among global airlines, the only United States carriers in the top ten were Delta at number 4 (84.72%) and American Airlines at number 10 (80.61%). For the global carriers the disparity in the top ten was much narrower than for the North American carriers. Avianca came in first place at 85.73% among global airlines and, as previously noted, American Airlines was in tenth place at 80.61%.